< Back to the list of properties
WONDERFUL SEA VIEW, PRIVILEGED LOCATION AT 50m. FROM THE BEACH.
REF. 4020 - HUTG-007894
Description
Building of 8 apartments, 4 per floor. Duplex apartment (2 floors) Upstairs : living-dining room, kitchen, bathroom with shower, large terrace of 15m2 with a view to the fantastic beach of "ALMADRABA", downstairs: 3 bedrooms: 1 suite with 1 bathroom (shower), 1 double bedroom, 1 single bedroom and bathroom with bathtub. Private outdoor parking and communal pool.
90 m2 for 8 people: 2 beds x 1.40 + 1 bunk bed (2 beds x 90) + 1 sofa bed x 1.40.
ALMADRABA is one of the most precious beaches in Roses, it is about 500 meters long and 25 meters wide with fine sand and a typology that makes it especially attractive for the whole family. It is sheltered from the Tramontana and has a crystal clear water.
features
- CityRoses
- Area/ZoneALMADRABA
- Capacity8
- Bedrooms3
- Floor1
- Elevator
- Parking
- viewSeaview
- Swimming PoolCommunity
- Sea distance100m.
- Living area90 m²
- Terrace
equipments
Tub | 1 |
Shower | 2 |
Wardrobes | |
Kitchen equipment | |
Dishwasher | |
Oven | |
Microwave | |
Electric Coffee Maker | |
Washing machine | |
Iron | |
Satellite TV | |
Exterior furniture | |
Awning |
Location
Availabilities
Available days
January 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
September 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Octobre 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Prices
Season | Price | Minimum nights |
---|---|---|
27/01/2021 - 29/05/2021 | 415 € | 7 nights |
29/05/2021 - 26/06/2021 | 830 € | 7 nights |
26/06/2021 - 03/07/2021 | 1 165 € | 7 nights |
03/07/2021 - 17/07/2021 | 1 250 € | 7 nights |
17/07/2021 - 31/07/2021 | 1 330 € | 7 nights |
31/07/2021 - 21/08/2021 | 1 660 € | 7 nights |
21/08/2021 - 28/08/2021 | 1 330 € | 7 nights |
28/08/2021 - 25/09/2021 | 915 € | 7 nights |
25/09/2021 - 19/12/2021 | 415 € | 7 nights |